Moving Mountains
File
              | Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Spencer, Keith Thesis advisor (ths): Koenig, Ingrid | 
|---|---|
| Organizations | Degree granting institution (dgg): Emily Carr University of Art and Design. Graduate Studies | 
| Language | Language | 
|---|
| Degree Name | Degree Name | 
|---|---|
| Degree Level | Degree Level | 
| Department | Department | 
| Institution | Institution | 
| Extent | Extent 32 p. | 
|---|---|
| Physical Form | Physical Form | 
| Physical Description Note | Physical Description Note PUBLISHED | 
| DOI | DOI 10.35010/ecuad:15098 | 
|---|
| Use and Reproduction | Use and Reproduction This thesis is available to view and copy for research and educational purposes only, provided that it is not altered in any way and is properly acknowledged, including citing the author(s), title and full bibliographic details. | 
|---|---|
| Rights Statement | Rights Statement | 
| Use License | 
| Keywords | Keywords Nuclear Fukushima Process Borders | 
|---|---|
| Subject Topic | Subject Topic | 
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Spencer, Keith | 
|---|
| Department | Department | 
|---|
| Use and Reproduction | Use and Reproduction This thesis support image is available to view and copy for research and educational purposes only, provided that it is not altered in any way and is properly acknowledged, including citing the author(s), title and full bibliographic details. | 
|---|---|
| Rights Statement | Rights Statement | 
| Subject Topic | Subject Topic | 
|---|---|
| Geographic Subject | Geographic Subject | 
| Language | English | 
|---|---|
| Name | Moving Mountains | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 2838141 | 
| Media Use |